

High Density Polyurethane Tooling Foam Board
LAST-A-FOAM® FR-4500 SERIES HIGH-DENSITY FOAM BOARD
Tough, grain-free FR-4500 polyurethane foam tooling boards are ideal for tooling applications or as modeling foam. Rely on consistently uniform material from sheet to sheet and within each block. The high-density polyurethane tooling foam board and blocks are non-abrasive and easily worked using the simplest woodworking tools, water jets, sophisticated CAD/CAM routers, standard high-speed steel (HSS) cutting tools, and/or CNC machines. Excellent machining characteristics make it effortless to create precise, intricate designs for styling and design models, master models, masters for composite and layup tools, and for mold and foundry patterns. Their higher heat-deflection temperature rating also makes these products suitable for use in vacuum-forming applications where other urethane products may soften or deform.
Because it allows crisp cutting and excellent edge definition, the FR-4500 high-density polyurethane foam material serves as an excellent wood alternative in three-dimensional outdoor signboards and display manufacturing. With their superior cell structure, these tooling boards readily support very fine surface finishes with virtually any coating system. This high-density foam formulation can be securely bonded with a wide variety of adhesive systems to add thickness or build larger pieces.
Machinability
LAST-A-FOAM® FR-4500 Series polyurethane foam sheets are always flat, stable and consistent in density. When machined, the anti-static foam board material breaks into shavings that fall safely to the floor. Less dust creates less mess and risk. It is recommended that you do a rough cut first, leaving 1-3 mm of material for finishing. Use caution at edges and tight corners to avoid chipping at the start of a new pathway and when exiting the foam. See our Tooling & Molds User Guide for more information like roughing speed, finishing speed, and other machining information.
Densities extend to 50 lbs. per cubic foot, so you can match the right foam board to your job requirements while controlling costs.
Explore an example of LAST-A-FOAM® FR-4500 Series in the aerospace industry.
Download Tooling GuideAdvantages
- Machined anti-static foam boards create shavings that fall to the floor, not dust
- Excellent consistency and uniformity throughout entire mass of material
- Easily finished with nearly any resin or coating system
- No glass-bead fillers to damage cutting tools – material cuts with HSS cutters!
- Long-term durability and dimensional stability
- Always flat and stable – sheets will not warp, bow or twist
- Individual densities color-coded for easy identification
- Max use temperature of 200°F (93°C)
Applications
- Master models
- Styling and design modeling
- Mold and foundry patterns
- Composite tooling
- Layup tool masters
- Outdoor sign board
- Outdoor displays
- Marine tooling
PRODUCT SIZING CHART
Products | Density (lbs/ft3) | Height (in) | Width (in) | Length (in) | Request a Quote |
---|---|---|---|---|---|
FR-4512 | 12 | 21 | 20 | 80 | Quote » |
FR-4512 | 12 | 21 | 30 | 80 | Quote » |
FR-4512 | 12 | 24 | 48 | 96 | Quote » |
FR-4515 | 15 | 24 | 48 | 96 | Quote » |
FR-4515 | 15 | 14 | 60 | 120 | Quote » |
FR-4515 | 15 | 23 | 20 | 80 | Quote » |
FR-4515 | 15 | 23 | 30 | 80 | Quote » |
FR-4515 | 15 | 24 | 60 | 96 | Quote » |
FR-4515 | 15 | 24 | 48 | 120 | Quote » |
FR-4520 | 20 | 16 | 32 | 80 | Quote » |
FR-4520 | 20 | 18 | 48 | 96 | Quote » |
FR-4520 | 20 | 20 | 48 | 80 | Quote » |
FR-4520 | 20 | 20 | 20 | 80 | Quote » |
FR-4520 | 20 | 20 | 30 | 80 | Quote » |
FR-4530 | 30 | 18 | 48 | 80 | Quote » |
FR-4530 | 30 | 16 | 20 | 80 | Quote » |
FR-4530 | 30 | 16 | 30 | 80 | Quote » |
FR-4540 | 40 | 14 | 24 | 60 | Quote » |
FR-4550 | 50 | 10 | 20 | 80 | Quote » |
FR-4550 | 50 | 12 | 15 | 50 | Quote » |
Products | Density (KG/M3) | Height (CM) | Width (CM) | Length (CM) | Request a Quote |
---|---|---|---|---|---|
FR-4512 | 192 | 53 | 51 | 203 | Quote » |
FR-4512 | 192 | 53 | 76 | 203 | Quote » |
FR-4512 | 192 | 61 | 122 | 244 | Quote » |
FR-4515 | 240 | 61 | 122 | 244 | Quote » |
FR-4515 | 240 | 36 | 152 | 305 | Quote » |
FR-4515 | 240 | 58 | 51 | 203 | Quote » |
FR-4515 | 240 | 58 | 76 | 203 | Quote » |
FR-4515 | 240 | 61 | 152 | 244 | Quote » |
FR-4515 | 240 | 61 | 122 | 305 | Quote » |
FR-4520 | 320 | 41 | 81 | 203 | Quote » |
FR-4520 | 320 | 46 | 122 | 244 | Quote » |
FR-4520 | 320 | 51 | 122 | 203 | Quote » |
FR-4520 | 320 | 51 | 51 | 203 | Quote » |
FR-4520 | 320 | 51 | 76 | 203 | Quote » |
FR-4530 | 481 | 46 | 122 | 203 | Quote » |
FR-4530 | 481 | 41 | 51 | 203 | Quote » |
FR-4530 | 481 | 41 | 76 | 203 | Quote » |
FR-4540 | 641 | 36 | 61 | 152 | Quote » |
FR-4550 | 801 | 25 | 51 | 203 | Quote » |
FR-4550 | 801 | 30 | 38 | 127 | Quote » |
Shown are maximum standard stock based on density. Custom sizes are available. Cut sizes are available from 0.125 inches (3.175mm) up to standard stock heights as listed above